Canada
King of Canada · Governor General · Prime Minister / Premier ministre · Cabinet / Conseil des ministres
- Bodies
- 210
- First tier, executive
- 40
- Depth
- 4
By branch: Executive 186 · Independent 10 · Judicial 6 · Legislative 7
Sources: Data Reference Standard on Government of Canada Organization Names and Codes, CIA World Factbook (final edition), via factbook.json, Govdirectory, Wikidata, Wikidata (security classes), Wikipedia: List of intelligence agencies, GINC constitutional facts (config/constitution.yaml); retrieved 8 November 2026. All sources
- Bicameral: Senate of Canada and House of Commons of Canada
- No separate constitutional court; apex court: Supreme Court of Canada
- 9 independent constitutional and statutory bodies
- Separate head of government
Structure
Levels as rows, from the head of state down. Each bar is as wide as the bodies under it.
Bar width: the body and every body beneath it. Click a level 2 bar to open its subtree.
Bodies
Every body of the government in the order of its tree: each body, then the bodies under it. A row takes its primary function's colour, strongest at the top of government and fading by level to white from level 4. Filter by function group, function, level or branch; select a column heading to sort instead.
66 of 66 bodies
| King of Canada (represented by the Governor General)King of Canada · Governor General | 0 | Centre of government | 5 | 1867 | 328,374 |
| Cabinet of CanadaCabinet / Conseil des ministres | 1 | Centre of government | 40 | 1867 | 316,043 |
| Privy Council OfficeBureau du Conseil privé | 2 | Centre of government | 9 | 1867 | 1,121 |
| Public Services and Procurement CanadaServices publics et Approvisionnement Canada | 2 | Centre of government | 6 | 1996 | 18,057 |
| Treasury Board of Canada SecretariatSecrétariat du Conseil du Trésor du Canada | 2 | Centre of government | 4 | 1867 | 2,162 |
| Department of Finance CanadaMinistère des Finances Canada | 2 | Finance and treasury | 7 | 1867 | 919 |
| Canada Revenue AgencyAgence du revenu du Canada | 2 | Finance and treasury | 1 | 2003 | 48,774 |
| Canada Investment and SavingsPlacements Épargne Canada | 2 | Finance and treasury | — | — | 2,079 |
| Office of the Superintendent of BankruptcyBureau du surintendant des faillites | 2 | Finance and treasury | — | — | 3,942 |
| Treasury BoardConseil du Trésor | 2 | Finance and treasury | — | 1867 | 4,995 |
| Global Affairs CanadaAffaires mondiales Canada | 2 | Foreign affairs | 3 | 1909 | 7,532 |
| National DefenceDéfense nationale | 2 | Defence | 11 | 1906 | 31,838 |
| Director of Soldier SettlementDirecteur de l’établissement de soldats | 2 | Defence | — | — | 3,942 |
| Staff of the Non-Public Funds, Canadian ForcesPersonnel des fonds non publics, Forces canadiennes | 2 | Defence | — | — | 2,079 |
| The Director, The Veterans’ Land ActDirecteur des terres destinées aux anciens combattants | 2 | Defence | — | — | 3,942 |
| Public Safety CanadaSécurité publique Canada | 2 | Interior and home affairs | 9 | 2003 | 1,709 |
| Immigration, Refugees and Citizenship CanadaImmigration, Réfugiés et Citoyenneté Canada | 2 | Interior and home affairs | 1 | 1994 | 10,848 |
| Department of Justice CanadaMinistère de la Justice Canada | 2 | Justice | 6 | 1868 | 5,188 |
| Miscarriage of Justice Review CommissionCommission d’examen des erreurs du système judiciaire | 2 | Justice | — | — | 3,942 |
| Canada Water AgencyAgence de l'eau du Canada | 2 | Water | — | — | 3,942 |
| Transport CanadaTransports Canada | 2 | Transport | 9 | 1935 | 6,299 |
| Housing, Infrastructure and Communities CanadaLogement, Infrastructures et Collectivités Canada | 2 | Housing and public works | 4 | — | 1,672 |
| Environment and Climate Change CanadaEnvironnement et Changement climatique Canada | 2 | Environment | 8 | 1971 | 8,185 |
| Natural Resources CanadaRessources naturelles Canada | 2 | Resources and mining | 6 | 1995 | 5,626 |
| Crown-Indigenous Relations and Northern Affairs CanadaRelations Couronne-Autochtones et Affaires du Nord Canada | 2 | Resources and mining | 2 | 1966 | 1,715 |
| Agriculture and Agri-Food CanadaAgriculture et Agroalimentaire Canada | 2 | Agriculture | 7 | 1867 | 5,485 |
| Fisheries and Oceans CanadaPêches et Océans Canada | 2 | Agriculture | 3 | 1868 | 13,868 |
| Innovation, Science and Economic Development CanadaInnovation, Sciences et Développement économique Canada | 2 | Industry and trade | 13 | 1993 | 6,200 |
| Atlantic Canada Opportunities AgencyAgence de promotion économique du Canada atlantique | 2 | Industry and trade | — | 1987 | 558 |
| Canada Economic Development for Quebec RegionsDéveloppement économique Canada pour les régions du Québec | 2 | Industry and trade | — | — | 349 |
| Canadian Northern Economic Development AgencyAgence canadienne de développement économique du Nord | 2 | Industry and trade | — | 2009 | 123 |
| Federal Economic Development Agency for Northern OntarioAgence fédérale de développement économique pour le Nord de l'Ontario | 2 | Industry and trade | — | — | 109 |
| Federal Economic Development Agency for Southern OntarioAgence fédérale de développement économique pour le Sud de l'Ontario | 2 | Industry and trade | — | — | 246 |
| Pacific Economic Development CanadaDéveloppement économique Canada pour le Pacifique | 2 | Industry and trade | — | — | 3,942 |
| Prairies Economic Development CanadaDéveloppement économique Canada pour les Prairies | 2 | Industry and trade | — | — | 46,251 |
| Employment and Social Development CanadaEmploi et Développement social Canada | 2 | Labour | 3 | 2003 | 35,540 |
| Health CanadaSanté Canada | 2 | Health | 4 | 1996 | 9,056 |
| Indigenous Services CanadaServices aux Autochtones Canada | 2 | Health | — | 2019 | 7,992 |
| Veterans Affairs CanadaAnciens Combattants Canada | 2 | Social protection | 1 | 1944 | 3,549 |
| Accessibility Standards CanadaNormes d'accessibilité Canada | 2 | Social protection | — | 2019 | 56 |
| Women and Gender Equality CanadaFemmes et Égalité des genres Canada | 2 | Women, family and children | — | 1970 | 365 |
| Canadian HeritagePatrimoine canadien | 2 | Youth, sport and culture | 17 | 1993 | 1,846 |
| Parliament of CanadaParliament of Canada / Parlement du Canada | 1 | Centre of government | 6 | 1867 | 3,846 |
| House of Commons of CanadaHouse of Commons / Chambre des communes | 2 | Centre of government | — | 1867 | 641 |
| Senate Ethics OfficerConseiller sénatorial en éthique | 2 | Centre of government | — | — | 641 |
| Senate of CanadaSenate / Sénat | 2 | Centre of government | — | — | 641 |
| Office of the Parliamentary Budget OfficerBureau du directeur parlementaire du budget | 2 | Finance and treasury | — | — | 641 |
| Parliamentary Protective ServiceService de protection parlementaire | 2 | Interior and home affairs | — | — | 641 |
| Library of ParliamentBibliothèque du Parlement | 2 | Information and media | — | — | 641 |
| Prime Minister of CanadaPrime Minister / Premier ministre | 1 | Centre of government | — | — | 146 |
| Independent constitutional and statutory bodies | 1 | Other | 9 | — | 4,953 |
| Office of the Conflict of Interest and Ethics CommissionerCommissariat aux conflits d'intérêts et à l'éthique | 2 | Centre of government | — | — | 185 |
| Bank of CanadaBank of Canada / Banque du Canada | 2 | Finance and treasury | — | 1934 | 1,583 |
| Office of the Auditor General of CanadaOffice of the Auditor General of Canada / Bureau du vérificateur général du Canada | 2 | Finance and treasury | — | — | 718 |
| Office of the Ombudsman for the Department of National Defence and the Canadian Armed ForcesBureau de l'ombudsman de la Défense nationale et des Forces armées canadiennes | 2 | Defence | — | — | 24 |
| Office of the Information Commissioner of Canada | 2 | Information and media | — | — | 185 |
| Canadian Human Rights CommissionCanadian Human Rights Commission / Commission canadienne des droits de la personne | 2 | Other | — | 1977 | 276 |
| Elections Canada | 2 | Other | — | 1920 | 1,612 |
| Office of the Commissioner of Official Languages | 2 | Other | — | — | 185 |
| Office of the Privacy Commissioner of Canada | 2 | Other | — | 1983 | 185 |
| Judiciary of Canada | 1 | Other | 5 | — | 3,386 |
| Courts Administration ServiceCourts Administration Service / Service administratif des tribunaux judiciaires | 2 | Justice | — | — | 826 |
| Federal Court (Canada)Federal Court / Cour fédérale | 2 | Justice | — | — | 640 |
| Federal Court of AppealFederal Court of Appeal / Cour d'appel fédérale | 2 | Justice | — | — | 640 |
| Supreme Court of CanadaSupreme Court of Canada / Cour suprême du Canada | 2 | Justice | — | 1833 | 640 |
| Tax Court of CanadaTax Court of Canada / Cour canadienne de l'impôt | 2 | Justice | — | — | 640 |
Also listed by Govdirectory
14 more agencies of Canada that Govdirectory lists and the directory has not yet placed in the structure above: 4 national, 10 sub-national. Each with every channel Wikidata holds for it.