Cuba
Presidente de la República de Cuba · Primer Ministro · Consejo de Ministros
- Bodies
- 49
- First tier, executive
- 22
- Depth
- 4
By branch: Executive 39 · Independent 6 · Judicial 2 · Legislative 1
Sources: CIA World Factbook (final edition), via factbook.json, Govdirectory, Wikidata, Wikidata (security classes), Wikipedia: List of intelligence agencies, GINC constitutional facts (config/constitution.yaml); retrieved 8 November 2026. All sources
- Unicameral
- No separate constitutional court; apex court: People's Supreme Court
- 4 independent constitutional and statutory bodies
- Separate head of government
Exceptions to the model: One-party state; the Council of State acts for the National Assembly between sessions and is recorded with the legislature, not as a second executive. The Communist Party, which the Constitution (art. 5) names as the leading force of society, is outside this directory.
Structure
Levels as rows, from the head of state down. Each bar is as wide as the bodies under it.
Bar width: the body and every body beneath it. Click a level 2 bar to open its subtree.
Bodies
Every body of the government in the order of its tree: each body, then the bodies under it. A row takes its primary function's colour, strongest at the top of government and fading by level to white from level 4. Filter by function group, function, level or branch; select a column heading to sort instead.
33 of 33 bodies
| President of CubaPresidente de la República de Cuba | 0 | Centre of government | 5 | 1902 | — |
| Council of Ministers of CubaConsejo de Ministros | 1 | Centre of government | 22 | — | — |
| General Customs of the RepublicAduana General de la República | 2 | Finance and treasury | — | 1983 | — |
| Insurance Superintendency of CubaSuperintendencia de Seguros de Cuba | 2 | Finance and treasury | — | 1997 | — |
| National Office of Statistics and InformationOficina Nacional de Estadística e Información | 2 | Planning and national development | — | — | — |
| Ministry of Foreign Affairs | 2 | Foreign affairs | — | 1959 | — |
| Ministry of the Revolutionary Armed Forces | 2 | Defence | 3 | 1959 | — |
| Ministry of the Interior | 2 | Interior and home affairs | 3 | 1961 | — |
| Ministerio de Justicia | 2 | Justice | — | — | — |
| Ministry of Energy and Mines of Cuba | 2 | Energy | — | 2012 | — |
| Institute of Civil Aeronautics of CubaInstituto de Aeronáutica Civil de Cuba | 2 | Transport | — | 1985 | — |
| Ministry of Transport of Cuba | 2 | Transport | — | 1961 | — |
| Ministry of Science, Technology and the Environment of Cuba | 2 | Environment | 5 | 1861 | — |
| Ministerio de Agricultura y Alimentacion | 2 | Agriculture | — | 1959 | — |
| Centre for the Promotion of Foreign Trade and Foreign InvestmentCentro para la Promoción del Comercio Exterior y la Inversión Extranjera | 2 | Industry and trade | — | — | — |
| Ministry of Foreign Trade and Foreign InvestmentMinisterio del Comercio Exterior y la Inversión Extranjera | 2 | Industry and trade | — | — | — |
| Ministerio de Trabajo y Seguridad Social | 2 | Labour | — | 1994 | — |
| Ministerio de Informacion y Comunicacion Social | 2 | Information and media | — | — | — |
| Ministry of Communications of Cuba | 2 | Information and media | — | 2013 | — |
| Ministry of Education of Cuba | 2 | Education | — | — | — |
| Ministry of Public Health | 2 | Health | 2 | 1961 | — |
| Ministry of Culture of Cuba | 2 | Youth, sport and culture | 1 | 1976 | — |
| Ministerio de Deportes y Recreacion | 2 | Youth, sport and culture | — | — | — |
| Ministry of Tourism of Cuba | 2 | Other | — | 1994 | — |
| National Assembly of People's PowerAsamblea Nacional del Poder Popular | 1 | Centre of government | — | 1976 | — |
| Prime Minister of CubaPrimer Ministro | 1 | Centre of government | — | 1925 | — |
| Independent constitutional and statutory bodies | 1 | Other | 4 | — | — |
| Central Bank of CubaBanco Central de Cuba | 2 | Finance and treasury | 1 | 1997 | — |
| Comptroller General of the Republic of CubaContraloría General de la República | 2 | Finance and treasury | — | — | — |
| Attorney General of CubaFiscalía General de la República | 2 | Justice | — | — | — |
| National Electoral Council (Cuba)Consejo Electoral Nacional | 2 | Other | — | — | — |
| Judiciary of Cuba | 1 | Other | 1 | — | — |
| People's Supreme CourtTribunal Supremo Popular | 2 | Justice | — | — | — |
Also listed by Govdirectory
24 more agencies of Cuba that Govdirectory lists and the directory has not yet placed in the structure above: 8 national, 16 sub-national. Each with every channel Wikidata holds for it.