Czechia
Prezident republiky · Předseda vlády · Vláda České republiky
- Bodies
- 278
- First tier, executive
- 30
- Depth
- 4
By branch: Executive 257 · Independent 11 · Judicial 4 · Legislative 5
Sources: Monitor státní pokladny — číselníky účetních jednotek, kapitol a finančních míst, Registr práv a povinností — orgány veřejné moci (open data), Govdirectory, Wikidata, GINC constitutional facts (config/constitution.yaml); retrieved 8 November 2026. All sources
- Bicameral: Chamber of Deputies of the Czech Republic and Senate of the Czech Republic
- Separate constitutional court (Constitutional Court of the Czech Republic)
- 9 independent constitutional and statutory bodies
- Separate head of government
Exceptions to the model: The State Electoral Commission is a permanent body chaired by the Minister of the Interior and served by the Interior Ministry; recorded as independent by function, a person should decide whether to keep it in the executive.; The Supreme Public Prosecutor's Office (Nejvyšší státní zastupitelství) is part of the executive under the Ministry of Justice by the Constitution (Art. 80) and is not recorded as independent.
Structure
Levels as rows, from the head of state down. Each bar is as wide as the bodies under it.
Bar width: the body and every body beneath it. Click a level 2 bar to open its subtree.
Bodies
Every body of the government in the order of its tree: each body, then the bodies under it. A row takes its primary function's colour, strongest at the top of government and fading by level to white from level 4. Filter by function group, function, level or branch; select a column heading to sort instead.
52 of 52 bodies
| President of the Czech RepublicPrezident republiky | 0 | Centre of government | 5 | 1993 | — |
| Government of the Czech RepublicVláda České republiky | 1 | Centre of government | 30 | 1969 | — |
| Office of the Government of the Czech RepublicÚřad vlády České republiky | 2 | Centre of government | 1 | 1972 | — |
| Ministry of FinanceMinisterstvo financí | 2 | Finance and treasury | 5 | 2011 | — |
| Ministry of Foreign AffairsMinisterstvo zahraničních věcí | 2 | Foreign affairs | 5 | 1918 | — |
| Office of Foreign Relations and InformationÚřad pro zahraniční styky a informace | 2 | Foreign affairs | — | 1994 | — |
| Ministry of DefenceMinisterstvo obrany | 2 | Defence | 11 | 1992 | — |
| Ministry of the InteriorMinisterstvo vnitra | 2 | Interior and home affairs | 12 | 1969 | — |
| Bezpečnostní informační služba | 2 | Interior and home affairs | — | 1994 | 1,000 |
| National Cyber and Information Security AgencyNárodní úřad pro kybernetickou a informační bezpečnost | 2 | Interior and home affairs | — | 2017 | — |
| National Security AuthorityNárodní bezpečnostní úřad | 2 | Interior and home affairs | — | 1998 | — |
| Ministry of JusticeMinisterstvo spravedlnosti | 2 | Justice | 8 | 1969 | — |
| State Office for Nuclear SafetyStátní úřad pro jadernou bezpečnost | 2 | Energy | 1 | 1993 | — |
| Energy Regulatory OfficeEnergetický regulační úřad | 2 | Energy | — | 2001 | — |
| Ministry of TransportMinisterstvo dopravy | 2 | Transport | 11 | 1969 | — |
| Ministry of Regional DevelopmentMinisterstvo pro místní rozvoj | 2 | Housing and public works | 2 | 1969 | — |
| Ministry of the EnvironmentMinisterstvo životního prostředí | 2 | Environment | 12 | 2011 | — |
| Czech Office for Surveying, Mapping and CadastreČeský úřad zeměměřický a katastrální | 2 | Resources and mining | 2 | 1993 | — |
| Czech Mining AuthorityČeský báňský úřad | 2 | Resources and mining | 1 | 1871 | — |
| Administration of State Material ReservesSpráva státních hmotných rezerv | 2 | Resources and mining | — | 1969 | — |
| Ministry of AgricultureMinisterstvo zemědělství | 2 | Agriculture | 29 | 1969 | — |
| Ministry of Industry and TradeMinisterstvo průmyslu a obchodu | 2 | Industry and trade | 11 | 1969 | — |
| Industrial Property OfficeÚřad průmyslového vlastnictví | 2 | Industry and trade | — | 1993 | — |
| Office for the Protection of CompetitionÚřad pro ochranu hospodářské soutěže | 2 | Industry and trade | — | 1996 | — |
| Digital and Information AgencyDigitální a informační agentura | 2 | Science, research and digital | 1 | 2023 | — |
| Czech Telecommunication OfficeČeský telekomunikační úřad | 2 | Information and media | — | 2000 | — |
| Ministry of Education, Youth and SportsMinisterstvo školství, mládeže a tělovýchovy | 2 | Education | 10 | 1969 | — |
| Ministry of HealthMinisterstvo zdravotnictví | 2 | Health | 50 | 1969 | — |
| Ministry of Labour and Social AffairsMinisterstvo práce a sociálních věcí | 2 | Social protection | 12 | 1969 | — |
| Ministry of CultureMinisterstvo kultury | 2 | Youth, sport and culture | 30 | 1969 | — |
| National Sports AgencyNárodní sportovní agentura | 2 | Youth, sport and culture | 1 | 2019 | — |
| Czech Statistical OfficeČeský statistický úřad | 2 | Other | — | 1969 | — |
| Parliament of the Czech RepublicParlament České republiky | 1 | Centre of government | 4 | — | — |
| Chamber of DeputiesPoslanecká sněmovna Parlamentu | 2 | Centre of government | — | 1972 | — |
| Chamber of Deputies of the Czech RepublicPoslanecká sněmovna | 2 | Centre of government | — | — | — |
| SenateSenát Parlamentu | 2 | Centre of government | — | 1996 | — |
| Senate of the Czech RepublicSenát | 2 | Centre of government | — | 1996 | — |
| Prime Minister of the Czech RepublicPředseda vlády | 1 | Centre of government | — | — | — |
| Independent constitutional and statutory bodies | 1 | Other | 9 | — | — |
| Public Defender of RightsVeřejný ochránce práv | 2 | Centre of government | — | 2000 | — |
| Czech National BankČeská národní banka | 2 | Finance and treasury | 1 | 1950 | — |
| Supreme Audit Office (Czech Republic)Nejvyšší kontrolní úřad | 2 | Finance and treasury | — | 1993 | — |
| Úřad Národní rozpočtové rady | 2 | Finance and treasury | — | 2018 | — |
| Office of the Public Defender of RightsKancelář veřejného ochránce práv a ochránce práv dětí | 2 | Justice | — | 2000 | — |
| Council for Radio and Television BroadcastingRada pro rozhlasové a televizní vysílání | 2 | Information and media | — | 1992 | — |
| Office for Personal Data ProtectionÚřad pro ochranu osobních údajů | 2 | Other | — | 2000 | — |
| Office for the Supervision of the Finances of Political Parties and MovementsÚřad pro dohled nad hospodařením politických stran a politických hnutí | 2 | Other | — | 2017 | — |
| State Electoral Commission (Czech Republic)Státní volební komise | 2 | Other | — | — | — |
| Judiciary of Czechia | 1 | Other | 3 | — | — |
| Constitutional Court of the Czech RepublicÚstavní soud | 2 | Justice | — | 1991 | — |
| Supreme Administrative Court of the Czech RepublicNejvyšší správní soud | 2 | Justice | — | 2003 | — |
| Supreme Court of the Czech RepublicNejvyšší soud | 2 | Justice | — | 1993 | — |
Also listed by Govdirectory
221 more agencies of Czechia that Govdirectory lists and the directory has not yet placed in the structure above: 2 national, 219 sub-national. Each with every channel Wikidata holds for it.
National 2
Ministry of the Czech Republic2
Sub-national 219
Czech municipality with expanded powers206
- Aš
- Benešov
- Beroun
- Blansko
- Blatná
- Blovice
- Bohumín
- Boskovice
- Brandýs nad Labem-Stará Boleslav
- Brno
- Broumov
- Bruntál
- Bučovice
- Bystřice nad Pernštejnem
- Bystřice pod Hostýnem
- Bílina
- Bílovec
- Břeclav
- Cheb
- Chomutov
- Chotěboř
- Chrudim
- Dačice
- Dobruška
- Dobříš
- Domažlice
- Dvůr Králové nad Labem
- Děčín
- Frenštát pod Radhoštěm
- Frýdek-Místek
- Frýdlant
- Frýdlant nad Ostravicí
- Havlíčkův Brod
- Havířov
- Hlinsko
- Hlučín
- Hodonín
- Holešov
- Holice
- Horažďovice
- Horšovský Týn
- Hořice
- Hořovice
- Hradec Králové
- Hranice
- Humpolec
- Hustopeče
- Ivančice
- Jablonec nad Nisou
- Jablunkov
- Jaroměř
- Jeseník
- Jihlava
- Jilemnice
- Jindřichův Hradec
- Jičín
- Kadaň
- Kaplice
- Karlovy Vary
- Karviná
- Kladno
- Klatovy
- Kolín
- Konice
- Kopřivnice
- Kostelec nad Orlicí
- Kralovice
- Kralupy nad Vltavou
- Kraslice
- Kravaře
- Krnov
- Kroměříž
- Králíky
- Kutná Hora
- Kuřim
- Kyjov
- Lanškroun
- Liberec
- Lipník nad Bečvou
- Litomyšl
- Litoměřice
- Litovel
- Litvínov
- Louny
- Lovosice
- Luhačovice
- Lysá nad Labem
- Mariánské Lázně
- Mikulov
- Milevsko
- Mladá Boleslav
- Mnichovo Hradiště
- Mohelnice
- Moravská Třebová
- Moravské Budějovice
- Moravský Krumlov
- Most
- Mělník
- Nepomuk
- Neratovice
- Nová Paka
- Nové Město na Moravě
- Nové Město nad Metují
- Nový Bor
- Nový Bydžov
- Nový Jičín
- Nymburk
- Náchod
- Náměšť nad Oslavou
- Nýřany
- Odry
- Olomouc
- Opava
- Orlová
- Ostrava
- Ostrov
- Otrokovice
- Pacov
- Pardubice
- Pelhřimov
- Plzeň
- Podbořany
- Poděbrady
- Pohořelice
- Polička
- Prachatice
- Prague
- Prostějov
- Písek
- Přelouč
- Přerov
- Přeštice
- Příbram
- Rakovník
- Rokycany
- Rosice
- Roudnice nad Labem
- Rožnov pod Radhoštěm
- Rumburk
- Rychnov nad Kněžnou
- Rýmařov
- Sedlčany
- Semily
- Slaný
- Slavkov u Brna
- Soběslav
- Sokolov
- Stod
- Strakonice
- Stříbro
- Sušice
- Svitavy
- Světlá nad Sázavou
- Tachov
- Tanvald
- Telč
- Teplice
- Tišnov
- Trhové Sviny
- Trutnov
- Turnov
- Tábor
- Týn nad Vltavou
- Třeboň
- Třebíč
- Třinec
- Uherské Hradiště
- Uherský Brod
- Uničov
- Valašské Klobouky
- Valašské Meziříčí
- Varnsdorf
- Velké Meziříčí
- Veselí nad Moravou
- Vimperk
- Vizovice
- Vlašim
- Vodňany
- Votice
- Vrchlabí
- Vsetín
- Vysoké Mýto
- Vyškov
- Vítkov
- Zlín
- Znojmo
- Zábřeh
- Ústí nad Labem
- Ústí nad Orlicí
- Černošice
- Česká Lípa
- Česká Třebová
- České Budějovice
- Český Brod
- Český Krumlov
- Český Těšín
- Čáslav
- Říčany
- Šlapanice
- Šternberk
- Šumperk
- Žamberk
- Žatec
- Železný Brod
- Židlochovice
- Žďár nad Sázavou