Luxembourg
Grand-Duc de Luxembourg · Premier ministre · Gouvernement en conseil
- Bodies
- 154
- First tier, executive
- 20
- Depth
- 4
By branch: Executive 130 · Independent 13 · Judicial 7 · Legislative 3
Sources: Govdirectory, gouvernement.lu — Ministères; Administrations, Legilux — Règlement interne du Gouvernement (consolidated), annexes A and B, Wikidata, GINC constitutional facts (config/constitution.yaml); retrieved 8 November 2026. All sources
- Unicameral: Chamber of Deputies (Luxembourg)
- Separate constitutional court (Constitutional Court (Luxembourg))
- 12 independent constitutional and statutory bodies
- Separate head of government
Exceptions to the model: Luxembourg has a unicameral legislature; the Council of State is an advisory body with a suspensive second-vote role in legislation (not a chamber) and is recorded as independent (kind other).; Since the 2023 revision the Constitution names a Prime Minister (art. 92); the Grand Duke is head of state with executive powers exercised only through ministers' countersignature.; Elections are organised by the Ministry of State (annex B of the Government's internal rules); there is no independent electoral body.
Structure
Levels as rows, from the head of state down. Each bar is as wide as the bodies under it.
Bar width: the body and every body beneath it. Click a level 2 bar to open its subtree.
Bodies
Every body of the government in the order of its tree: each body, then the bodies under it. A row takes its primary function's colour, strongest at the top of government and fading by level to white from level 4. Filter by function group, function, level or branch; select a column heading to sort instead.
45 of 45 bodies
| Grand Duke of LuxembourgGrand-Duc de Luxembourg | 0 | Centre of government | 5 | 954 | — |
| Government of LuxembourgGouvernement en conseil | 1 | Centre of government | 20 | — | — |
| Ministry of StateMinistère d’État | 2 | Centre of government | 11 | 1857 | — |
| Ministry of the Civil ServiceMinistère de la Fonction publique | 2 | Centre of government | 4 | — | — |
| Ministry of FinanceMinistère des Finances | 2 | Finance and treasury | 10 | — | — |
| Ministry of Foreign and European Affairs, Defence, Development Cooperation and Foreign TradeMinistère des Affaires étrangères et européennes, de la Défense, de la Coopération et du Commerce extérieur | 2 | Foreign affairs | 2 | 1999 | — |
| Ministry of Home AffairsMinistère des Affaires intérieures | 2 | Interior and home affairs | 4 | — | — |
| Ministry of JusticeMinistère de la Justice | 2 | Justice | 4 | — | — |
| Ministry of Mobility and Public WorksMinistère de la Mobilité et des Travaux publics | 2 | Transport | 9 | 2018 | — |
| Ministry of Housing and Spatial PlanningMinistère du Logement et de l’Aménagement du territoire | 2 | Housing and public works | 3 | 2023 | — |
| Ministry of the Environment, Climate and BiodiversityMinistère de l’Environnement, du Climat et de la Biodiversité | 2 | Environment | 4 | — | — |
| Ministry of Agriculture, Food and ViticultureMinistère de l’Agriculture, de l’Alimentation et de la Viticulture | 2 | Agriculture | 5 | 2023 | — |
| Ministry of the EconomyMinistère de l’Économie | 2 | Industry and trade | 6 | — | — |
| Ministry of LabourMinistère du Travail | 2 | Labour | 3 | — | — |
| Ministry for Research and Higher EducationMinistère de la Recherche et de l’Enseignement supérieur | 2 | Science, research and digital | 4 | — | — |
| Ministry for DigitalisationMinistère de la Digitalisation | 2 | Science, research and digital | — | 2018 | — |
| Ministry of Education, Children and YouthMinistère de l’Éducation nationale, de l’Enfance et de la Jeunesse | 2 | Education | 10 | — | — |
| Ministry of Health and Social SecurityMinistère de la Santé et de la Sécurité sociale | 2 | Health | 12 | — | — |
| Ministry of Family Affairs, Solidarity, Living Together and Reception of RefugeesMinistère de la Famille, des Solidarités, du Vivre ensemble et de l’Accueil | 2 | Women, family and children | 5 | 2023 | — |
| Ministry for Gender Equality and DiversityMinistère de l’Égalité des genres et de la Diversité | 2 | Women, family and children | 1 | 2013 | — |
| Ministry of CultureMinistère de la Culture | 2 | Youth, sport and culture | 9 | 1969 | — |
| Ministry of SportMinistère des Sports | 2 | Youth, sport and culture | 1 | — | — |
| Chamber of Deputies (Luxembourg)Chambre des Députés | 1 | Centre of government | 1 | 1841 | — |
| Chamber of Deputies (Luxembourg)Chambre des Députés | 2 | Centre of government | 1 | 1841 | — |
| Prime Minister of LuxembourgPremier ministre | 1 | Centre of government | — | — | — |
| Independent constitutional and statutory bodies | 1 | Other | 12 | — | — |
| Council of State (Luxembourg)Conseil d'État | 2 | Centre of government | — | — | — |
| Ombudsman (Luxembourg)Médiateur du Grand-Duché de Luxembourg (Ombudsman) | 2 | Centre of government | — | — | — |
| Central Bank of LuxembourgBanque centrale du Luxembourg | 2 | Finance and treasury | — | 1998 | — |
| Conseil national des finances publiques (CNFP) | 2 | Finance and treasury | — | — | — |
| Court of Auditors (Luxembourg)Cour des comptes | 2 | Finance and treasury | — | 1977 | — |
| Financial Sector Supervisory CommissionCommission de surveillance du secteur financier (CSSF) | 2 | Finance and treasury | — | — | — |
| Supervisory Authority for the Insurance SectorCommissariat aux assurances | 2 | Finance and treasury | — | — | — |
| Competition CouncilConseil de la concurrence | 2 | Industry and trade | — | — | — |
| Independent Luxembourg Broadcasting AuthorityAutorité luxembourgeoise indépendante de l'audiovisuel (ALIA) | 2 | Information and media | — | — | — |
| National Commission for Data ProtectionCommission nationale pour la protection des données (CNPD) | 2 | Information and media | — | 2002 | — |
| Consultative Commission on Human Rights (Luxembourg)Commission consultative des Droits de l'Homme | 2 | Other | — | — | — |
| Luxembourg Regulatory InstituteInstitut luxembourgeois de régulation (ILR) | 2 | Other | — | — | — |
| Judiciary of Luxembourg | 1 | Other | 6 | — | — |
| Financial Intelligence UnitCellule de renseignement financier | 2 | Finance and treasury | — | — | — |
| Administrative Court (Luxembourg)Cour administrative | 2 | Justice | — | — | — |
| Constitutional Court (Luxembourg)Cour constitutionnelle | 2 | Justice | — | — | — |
| National Council of Justice (Luxembourg)Conseil national de la justice | 2 | Justice | — | — | — |
| State Prosecutor General's OfficeParquet général | 2 | Justice | — | — | — |
| Superior Court of Justice (Luxembourg)Cour supérieure de justice | 2 | Justice | — | — | — |
Also listed by Govdirectory
112 more agencies of Luxembourg that Govdirectory lists and the directory has not yet placed in the structure above: 0 national, 112 sub-national. Each with every channel Wikidata holds for it.
Sub-national 112
Municipality of Luxembourg100
- Beaufort
- Bech
- Beckerich
- Berdorf
- Bertrange
- Bettembourg
- Bettendorf
- Betzdorf
- Bissen
- Biwer
- Boulaide
- Bourscheid
- Bous-Waldbredimus
- Clervaux
- Colmar-Berg
- Consdorf
- Contern
- Dalheim
- Diekirch
- Differdange
- Dippach
- Dudelange
- Echternach
- Ell
- Erpeldange-sur-Sûre
- Esch-sur-Alzette
- Esch-sur-Sûre
- Ettelbruck
- Feulen
- Fischbach
- Flaxweiler
- Frisange
- Garnich
- Goesdorf
- Grevenmacher
- Groussbus-Wal
- Habscht
- Heffingen
- Helperknapp
- Hesperange
- Junglinster
- Kayl
- Kehlen
- Kiischpelt
- Koerich
- Kopstal
- Käerjeng
- Lac de la Haute-Sûre
- Larochette
- Lenningen
- Leudelange
- Lintgen
- Lorentzweiler
- Luxembourg
- Mamer
- Manternach
- Mersch
- Mertert
- Mertzig
- Mondercange
- Mondorf-les-Bains
- Niederanven
- Nommern
- Parc Hosingen
- Préizerdaul
- Putscheid
- Pétange
- Rambrouch
- Reckange-sur-Mess
- Redange sur Attert
- Reisdorf
- Remich
- Roeser
- Rosport-Mompach
- Rumelange
- Saeul
- Sandweiler
- Sanem
- Schengen
- Schieren
- Schifflange
- Schuttrange
- Stadtbredimus
- Steinfort
- Steinsel
- Strassen
- Tandel
- Troisvierges
- Useldange
- Vallée de l'Ernz
- Vianden
- Vichten
- Waldbillig
- Walferdange
- Weiler-la-Tour
- Weiswampach
- Wiltz
- Wincrange
- Winseler
- Wormeldange