Russia
Президент Российской Федерации · Председатель Правительства Российской Федерации · Правительство Российской Федерации
- Bodies
- 149
- First tier, executive
- 43
- Depth
- 4
By branch: Executive 132 · Independent 8 · Judicial 4 · Legislative 3
Sources: CIA World Factbook (final edition), via factbook.json, Govdirectory, government.ru — Министерства и ведомства (structure of federal executive bodies), Wikidata, Wikidata (security classes), Wikipedia: List of intelligence agencies, GINC constitutional facts (config/constitution.yaml); retrieved 8 November 2026. All sources
- Bicameral: Federation Council and State Duma
- Separate constitutional court (Constitutional Court of Russia)
- 5 independent constitutional and statutory bodies
- Separate head of government
Exceptions to the model: Several federal ministries and services (defence, interior, foreign affairs, justice, emergencies and the security services) are directed by the President, not the Chairman of the Government; they still hang off the Government at level 2 here, with the distinction kept in native_type.
Structure
Levels as rows, from the head of state down. Each bar is as wide as the bodies under it.
Bar width: the body and every body beneath it. Click a level 2 bar to open its subtree.
Bodies
Every body of the government in the order of its tree: each body, then the bodies under it. A row takes its primary function's colour, strongest at the top of government and fading by level to white from level 4. Filter by function group, function, level or branch; select a column heading to sort instead.
60 of 60 bodies
| President of RussiaПрезидент Российской Федерации | 0 | Centre of government | 7 | 1922 | 5,590,844 |
| Government of RussiaПравительство Российской Федерации | 1 | Centre of government | 43 | 1946 | 5,583,589 |
| Administrative Directorate of the President of the Russian FederationУправление делами Президента Российской Федерации | 2 | Centre of government | 1 | 1993 | 500 |
| Chief Directorate for Special Programmes of the Russian PresidentГлавное управление специальных программ Президента Российской Федерации (ГУСП) | 2 | Centre of government | — | 1994 | 77 |
| State Courier Service of the Russian FederationГосударственная фельдъегерская служба Российской Федерации (ГФС России) | 2 | Centre of government | — | 1796 | 330 |
| Ministry of Finance of the Russian FederationМинистерство финансов Российской Федерации (Минфин России) | 2 | Finance and treasury | 8 | 1923 | 532,310 |
| Federal Service for Financial Monitoring of the Russian FederationФедеральная служба по финансовому мониторингу (Росфинмониторинг) | 2 | Finance and treasury | — | 2001 | 77 |
| Ministry of Economic Development of the Russian FederationМинистерство экономического развития Российской Федерации (Минэкономразвития России) | 2 | Planning and national development | 4 | 1990 | 1,708 |
| Ministry for the Development of the Russian Far East and ArcticМинистерство Российской Федерации по развитию Дальнего Востока и Арктики (Минвостокразвития России) | 2 | Planning and national development | — | 2012 | 350 |
| Foreign Intelligence Service of the Russian FederationСлужба внешней разведки Российской Федерации (СВР России) | 2 | Foreign affairs | 2 | 1991 | 13,000 |
| Ministry of Foreign Affairs of the Russian FederationМинистерство иностранных дел Российской Федерации (МИД России) | 2 | Foreign affairs | 1 | 1549 | 512 |
| Ministry of Defence of the Russian FederationМинистерство обороны Российской Федерации (Минобороны России) | 2 | Defence | 6 | 1802 | 2,391,770 |
| Federal National Guard Service of the Russian FederationФедеральная служба войск национальной гвардии Российской Федерации (Росгвардия) | 2 | Defence | 1 | 1811 | 340,000 |
| Federal Service for Military-Technical Cooperation of the Russian FederationФедеральная служба по военно-техническому сотрудничеству (ФСВТС России) | 2 | Defence | — | 2000 | 24 |
| Ministry of Internal Affairs of the Russian FederationМинистерство внутренних дел Российской Федерации (МВД России) | 2 | Interior and home affairs | 13 | 1802 | 781,263 |
| Federal Security Service of the Russian FederationФедеральная служба безопасности Российской Федерации (ФСБ России) | 2 | Interior and home affairs | 4 | 1992 | 347,900 |
| Ministry of Civil Defence, Emergencies and Disaster Relief of the Russian FederationМинистерство Российской Федерации по делам гражданской обороны, чрезвычайным ситуациям и ликвидации последствий стихийных бедствий (МЧС России) | 2 | Interior and home affairs | 4 | 1946 | 307,101 |
| Ministry of Justice of the Russian FederationМинистерство юстиции Российской Федерации (Минюст России) | 2 | Justice | 3 | 1992 | 309,171 |
| Rosatom State Atomic Energy CorporationГосударственная корпорация по атомной энергии «Росатом» | 2 | Energy | 1 | 2007 | 256,600 |
| Ministry of Energy of the Russian FederationМинистерство энергетики Российской Федерации (Минэнерго России) | 2 | Energy | — | 2000 | 379 |
| Ministry of Transport of the Russian FederationМинистерство транспорта Российской Федерации (Минтранс России) | 2 | Transport | 5 | 1990 | 500 |
| Ministry of Construction, Housing and Utilities of the Russian FederationМинистерство строительства и жилищно-коммунального хозяйства Российской Федерации (Минстрой России) | 2 | Housing and public works | — | 2012 | 350 |
| Ministry of Natural Resources and Environment of the Russian FederationМинистерство природных ресурсов и экологии Российской Федерации (Минприроды России) | 2 | Environment | 5 | 1991 | 350 |
| Federal Environmental, Industrial and Nuclear Supervision Service of RussiaФедеральная служба по экологическому, технологическому и атомному надзору (Ростехнадзор) | 2 | Environment | — | 2004 | 77 |
| Federal Registration Service of the Russian FederationФедеральная служба государственной регистрации, кадастра и картографии (Росреестр) | 2 | Resources and mining | — | 2004 | 330 |
| Ministry of Agriculture of the Russian FederationМинистерство сельского хозяйства Российской Федерации (Минсельхоз России) | 2 | Agriculture | 3 | 1990 | 3,176 |
| Ministry of Industry and Trade of the Russian FederationМинистерство промышленности и торговли Российской Федерации (Минпромторг России) | 2 | Industry and trade | 1 | 1998 | 2,548 |
| Federal Anti-Monopoly Service of the Russian FederationФедеральная антимонопольная служба (ФАС России) | 2 | Industry and trade | — | 2004 | 77 |
| Ministry of Labour and Social Protection of the Russian FederationМинистерство труда и социальной защиты Российской Федерации (Минтруд России) | 2 | Labour | 1 | 2004 | 465 |
| Ministry of Science and Higher Education of the Russian FederationМинистерство науки и высшего образования Российской Федерации (Минобрнауки России) | 2 | Science, research and digital | 1 | 1802 | 750 |
| Roscosmos State Corporation for Space ActivitiesГосударственная корпорация по космической деятельности «Роскосмос» | 2 | Science, research and digital | 1 | 1965 | 175,000 |
| Ministry of Digital Development, Communications and Mass Media of the Russian FederationМинистерство цифрового развития, связи и массовых коммуникаций Российской Федерации (Минцифры России) | 2 | Information and media | 2 | 1991 | 362 |
| Federal Service for Supervision in Education and Science of the Russian FederationФедеральная служба по надзору в сфере образования и науки (Рособрнадзор) | 2 | Education | — | 2004 | 77 |
| Ministry of Education of the Russian FederationМинистерство просвещения Российской Федерации (Минпросвещения России) | 2 | Education | — | 1802 | 350 |
| Ministry of Health of the Russian FederationМинистерство здравоохранения Российской Федерации (Минздрав России) | 2 | Health | 1 | 2004 | 1,292 |
| Federal Medical-Biological Agency of the Russian FederationФедеральное медико-биологическое агентство (ФМБА России) | 2 | Health | — | 2004 | 77 |
| Federal Service for the Oversight of Consumer Protection and Welfare of the Russian FederationФедеральная служба по надзору в сфере защиты прав потребителей и благополучия человека (Роспотребнадзор) | 2 | Health | — | 2004 | 110,000 |
| The Federal Fund for Mandatory Medical InsuranceФедеральный фонд обязательного медицинского страхования | 2 | Health | — | — | 1,747 |
| The Pension and Social Insurance Fund of the Russian FederationФонд пенсионного и социального страхования | 2 | Social protection | — | — | 1,747 |
| Ministry of Culture of the Russian FederationМинистерство культуры Российской Федерации (Минкультуры России) | 2 | Youth, sport and culture | 1 | 2004 | 329 |
| Federal Agency for Youth Affairs of the Russian FederationФедеральное агентство по делам молодёжи (Росмолодёжь) | 2 | Youth, sport and culture | — | 1994 | 77 |
| Federal Archival Agency of the Russian FederationФедеральное архивное агентство (Росархив) | 2 | Youth, sport and culture | — | 1918 | 77 |
| Ministry of Sport of the Russian FederationМинистерство спорта Российской Федерации (Минспорт России) | 2 | Youth, sport and culture | — | 1968 | 275 |
| Federal Agency for Ethnic Affairs of the Russian FederationФедеральное агентство по делам национальностей (ФАДН России) | 2 | Other | — | 2015 | 77 |
| Federal Agency for State Reserves of the Russian FederationФедеральное агентство по государственным резервам (Росрезерв) | 2 | Other | — | 1931 | 330 |
| Federal AssemblyФедеральное собрание | 1 | Centre of government | 2 | 1993 | 971 |
| Federation CouncilСовет Федерации | 2 | Centre of government | — | 1993 | 641 |
| State DumaГосударственная дума | 2 | Centre of government | — | 1993 | 330 |
| Chairman of the Government of RussiaПредседатель Правительства Российской Федерации | 1 | Centre of government | — | — | 1,747 |
| Federal Guard Service of the Russian FederationФедеральная служба охраны Российской Федерации (ФСО России) | 1 | Centre of government | — | 2003 | 77 |
| Security Council of the Russian FederationСовет безопасности Российской Федерации | 1 | Defence | — | 1992 | 25 |
| Independent constitutional and statutory bodies | 1 | Other | 5 | — | 3,666 |
| Central Bank of RussiaЦентральный банк Российской Федерации | 2 | Finance and treasury | 1 | 1921 | 1,583 |
| Accounts Chamber of RussiaСчётная палата Российской Федерации | 2 | Finance and treasury | — | 1995 | 1,014 |
| Prosecutor General's Office of RussiaГенеральная прокуратура Российской Федерации | 2 | Justice | 1 | 1933 | 1,019 |
| High Commissioner for Human Rights in the Russian FederationУполномоченный по правам человека в Российской Федерации | 2 | Justice | — | — | 25 |
| Central Election Commission of the Russian FederationЦентральная избирательная комиссия Российской Федерации | 2 | Other | — | 1993 | 25 |
| Judiciary of Russia | 1 | Other | 2 | — | 822 |
| Supreme Court of RussiaВерховный суд Российской Федерации | 2 | Justice | 1 | 1923 | 492 |
| Constitutional Court of RussiaКонституционный суд Российской Федерации | 2 | Justice | — | 1991 | 330 |
Also listed by Govdirectory
2 more agencies of Russia that Govdirectory lists and the directory has not yet placed in the structure above: 2 national, 0 sub-national. Each with every channel Wikidata holds for it.