Singapore
President of the Republic of Singapore · Prime Minister · Cabinet
- Bodies
- 184
- First tier, executive
- 16
- Depth
- 4
By branch: Executive 169 · Independent 6 · Judicial 7 · Legislative 1
Sources: CIA World Factbook (final edition), via factbook.json, Govdirectory, Singapore Government Directory (SGDI), Wikidata, Wikidata (security classes), GINC constitutional facts (config/constitution.yaml); retrieved 8 November 2026. All sources
- Unicameral
- No separate constitutional court; apex court: Supreme Court of Singapore
- 5 independent constitutional and statutory bodies
- Separate head of government
Exceptions to the model: Parliamentary republic; the elected President is head of state with custodial powers over the reserves and key appointments (Constitution Part V), the Prime Minister heads the government.; Unicameral Parliament. Elections are run by the Elections Department, a department of the Prime Minister's Office (no independent electoral commission); there is no national ombudsman or human rights commission.; The Monetary Authority of Singapore is a statutory board in the Prime Minister's Office portfolio and the Corrupt Practices Investigation Bureau a department of the Prime Minister's Office; both are recorded as independent by function, a person should decide whether to keep them in the executive.
Structure
Levels as rows, from the head of state down. Each bar is as wide as the bodies under it.
Bar width: the body and every body beneath it. Click a level 2 bar to open its subtree.
Bodies
Every body of the government in the order of its tree: each body, then the bodies under it. A row takes its primary function's colour, strongest at the top of government and fading by level to white from level 4. Filter by function group, function, level or branch; select a column heading to sort instead.
33 of 33 bodies
| President of SingaporePresident of the Republic of Singapore | 0 | Centre of government | 5 | 1965 | — |
| Cabinet of SingaporeCabinet | 1 | Centre of government | 16 | — | — |
| Prime Minister's Office (PMO)PRIME MINISTER'S OFFICE (PMO) | 2 | Centre of government | 7 | 1959 | — |
| Ministry of Finance (MOF)MINISTRY OF FINANCE (MOF) | 2 | Finance and treasury | 13 | — | — |
| Ministry of Foreign Affairs (MFA)MINISTRY OF FOREIGN AFFAIRS (MFA) | 2 | Foreign affairs | — | 1965 | — |
| Ministry of Defence (MINDEF)MINISTRY OF DEFENCE (MINDEF) | 2 | Defence | 8 | 1965 | — |
| Ministry of Home Affairs (MHA)MINISTRY OF HOME AFFAIRS (MHA) | 2 | Interior and home affairs | 11 | 1959 | — |
| Ministry of Law (MINLAW)MINISTRY OF LAW (MINLAW) | 2 | Justice | 6 | 1964 | — |
| Ministry of Transport (MOT)MINISTRY OF TRANSPORT (MOT) | 2 | Transport | 6 | — | — |
| Ministry of National Development (MND)MINISTRY OF NATIONAL DEVELOPMENT (MND) | 2 | Housing and public works | 11 | 1959 | — |
| Ministry of Sustainability and the Environment (MSE)MINISTRY OF SUSTAINABILITY AND THE ENVIRONMENT (MSE) | 2 | Environment | 7 | 1972 | — |
| Ministry of Energy, Trade and Industry (METI)MINISTRY OF ENERGY, TRADE AND INDUSTRY (METI) | 2 | Industry and trade | 11 | — | — |
| Ministry of Manpower (MOM)MINISTRY OF MANPOWER (MOM) | 2 | Labour | 8 | — | — |
| Ministry of Digital Development and Information (MDDI)MINISTRY OF DIGITAL DEVELOPMENT AND INFORMATION (MDDI) | 2 | Information and media | 11 | 1959 | — |
| Ministry of Education (MOE)MINISTRY OF EDUCATION (MOE) | 2 | Education | 13 | 1960 | — |
| Ministry of Health (MOH)MINISTRY OF HEALTH (MOH) | 2 | Health | 11 | 1965 | — |
| Ministry of Social and Family Development (MSF)MINISTRY OF SOCIAL AND FAMILY DEVELOPMENT (MSF) | 2 | Social protection | 3 | 2012 | — |
| Ministry of Culture, Community and Youth (MCCY)MINISTRY OF CULTURE, COMMUNITY AND YOUTH (MCCY) | 2 | Youth, sport and culture | 11 | 2012 | — |
| Parliament of SingaporeParliament | 1 | Centre of government | — | 1867 | — |
| Prime Minister of SingaporePrime Minister | 1 | Centre of government | — | — | — |
| Judiciary of Singapore | 1 | Other | 6 | — | — |
| Family Justice Courts | 2 | Justice | — | — | — |
| Industrial Arbitration Court (IAC)INDUSTRIAL ARBITRATION COURT (IAC) | 2 | Justice | — | — | — |
| Judiciary, Family Justice Courts (FJCOURTS)JUDICIARY, FAMILY JUSTICE COURTS (FJCOURTS) | 2 | Justice | — | — | — |
| Judiciary, State Courts (state Courts)JUDICIARY, STATE COURTS (STATE COURTS) | 2 | Justice | — | — | — |
| State Courts of SingaporeState Courts | 2 | Justice | — | — | — |
| Supreme Court of SingaporeSupreme Court (Court of Appeal and High Court) | 2 | Justice | — | 1970 | — |
| Independent constitutional and statutory bodies | 1 | Other | 5 | — | — |
| Public Service Commission (Singapore)Public Service Commission | 2 | Centre of government | — | 1951 | — |
| Auditor-General's Office (Singapore)Auditor-General's Office | 2 | Finance and treasury | — | — | — |
| Monetary Authority of Singapore | 2 | Finance and treasury | — | 1967 | — |
| Corrupt Practices Investigation Bureau | 2 | Interior and home affairs | — | 1952 | — |
| Attorney-General's Chambers (Singapore)Attorney-General's Chambers | 2 | Justice | — | — | — |
Also listed by Govdirectory
24 more agencies of Singapore that Govdirectory lists and the directory has not yet placed in the structure above: 7 national, 17 sub-national. Each with every channel Wikidata holds for it.
National 7
Community Development Council5
Ministry of Singapore1
Supreme court1
Sub-national 17
Town council17
- Aljunied-Hougang Town Council
- Ang Mo Kio Town Council
- Bishan-Toa Payoh Town Council
- Chua Chu Kang Town Council
- East Coast Town Council
- Holland-Bukit Panjang Town Council
- Jalan Besar Town Council
- Jurong–Clementi Town Council
- Marine Parade Town Council
- Marsiling-Yew Tee Town Council
- Nee Soon Town Council
- Pasir Ris-Punggol Town Council
- Sembawang Town Council
- Sengkang Town Council
- Tampines Town Council
- Tanjong Pagar Town Council
- West Coast Town Council